When creating our investment funds, we strive to have a product range that is in line with the changes in domestic saving habits and is suitable for covering a wide range of investor needs. When managing investment funds, our specialists strive to ensure that our products provide competitive returns for Clients without taking on excessive risk.
Category
Category
Currency
Risk level
Category
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 0.69% |
| 6 months | 3.58% |
| 1 year* | 2.01% |
| 3 years* | 8.51% |
| 5 years* | 5.67% |
| 10 years* | 3.75% |
| Year-to-date return | 3.8% |
| Return since inception | 4.15% |
Performance of calendar years
| 2024 | 8.38 % |
| 2023 | 13.20 % |
| 2022 | 0.64 % |
| 2021 | 2.50 % |
| 2020 | 1.50 % |
| 2019 | 4.43 % |
| 2018 | -4.86 % |
| 2017 | 8.11 % |
| 2016 | 1.43 % |
| 2015 | -0.71 % |
| 2014 | 6.70 % |
| 2013 | 1.56 % |
| 2012 | 7.16 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.87% |
| 6 months | 3.85% |
| 1 year* | 6.71% |
| 3 years* | 9.57% |
| 5 years* | 7.53% |
| 10 years* | 2.93% |
| Year-to-date return | 6.32% |
| Return since inception | 2.24% |
Performance of calendar years
| 2024 | 10.94 % |
| 2023 | 13.17 % |
| 2022 | 1.85 % |
| 2021 | 6.44 % |
| 2020 | 1.50 % |
| 2019 | -5.37 % |
| 2018 | -1.16 % |
| 2017 | 5.79 % |
| 2016 | -6.60 % |
| 2015 | -1.36 % |
| 2014 | -0.76 % |
| 2013 | 1.91 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 2.42% |
| 6 months | 3.77% |
| 1 year* | 4.57% |
| 3 years* | 9.7% |
| 5 years* | 0.44% |
| 10 years* | 1.97% |
| Year-to-date return | 5.08% |
| Return since inception | 4.08% |
Performance of calendar years
| 2024 | 3.06 % |
| 2023 | 25.86 % |
| 2022 | -16.34 % |
| 2021 | -11.13 % |
| 2020 | 1.23 % |
| 2019 | 4.95 % |
| 2018 | -1.09 % |
| 2017 | 6.57 % |
| 2016 | 6.19 % |
| 2015 | 4.43 % |
| 2014 | 11.81 % |
| 2013 | 7.01 % |
| 2012 | 22.18 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.81% |
| 6 months | 4.67% |
| 1 year* | 5.82% |
| 3 years* | 0% |
| 5 years* | 0% |
| 10 years* | 0% |
| Year-to-date return | 6.03% |
| Return since inception | 5.58% |
Performance of calendar years
| 2024 | -0.72 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.79% |
| 6 months | 4.58% |
| 1 year* | 5.59% |
| 3 years* | 0% |
| 5 years* | 0% |
| 10 years* | 0% |
| Year-to-date return | 5.9% |
| Return since inception | 5.36% |
Performance of calendar years
No performance data available.
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 0.45% |
| 6 months | 0.97% |
| 1 year* | 2.15% |
| 3 years* | 0% |
| 5 years* | 0% |
| 10 years* | 0% |
| Year-to-date return | 1.97% |
| Return since inception | 2.7% |
Performance of calendar years
| 2024 | 3.09% |
| 2023 | 14.31 % |
| 2022 | 0. 43% |
| 2021 | 3.68 % |
| 2020 | 9.88 % |
| 2019 | 4.18 % |
| 2018 | -5.82 % |
| 2017 | 9.15 % |
| 2016 | 2.41 % |
| 2015 | 0.66 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 0.32% |
| 6 months | 0.71% |
| 1 year* | 1.64% |
| 3 years* | 0% |
| 5 years* | 0% |
| 10 years* | 0% |
| Year-to-date return | 1.49% |
| Return since inception | 2.18% |
Performance of calendar years
| 2024 | 2.58 % |
| 2023 | 13.52 % |
| 2022 | -0.29 % |
| 2021 | 3.03 % |
| 2020 | 9.14 % |
| 2019 | 3.44 % |
| 2018 | -6.48 % |
| 2017 | 8.39 % |
| 2016 | 1.70 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.55% |
| 6 months | 3.11% |
| 1 year* | 6.24% |
| 3 years* | 9.17% |
| 5 years* | 6.81% |
| 10 years* | 4.76% |
| Year-to-date return | 5.77% |
| Return since inception | 5.84% |
Performance of calendar years
| 2024 | 7.27 % |
| 2023 | 14.01 % |
| 2022 | 6.32 % |
| 2021 | 0.49 % |
| 2020 | 5.08 % |
| 2019 | 1.8 % |
| 2018 | -0.32 % |
| 2017 | 4.32 % |
| 2016 | 3.43 % |
| 2015 | 4.35 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.43% |
| 6 months | 2.85% |
| 1 year* | 5.71% |
| 3 years* | 8.59% |
| 5 years* | 6.18% |
| 10 years* | 4.09% |
| Year-to-date return | 5.28% |
| Return since inception | 3.96% |
Performance of calendar years
| 2024 | 6.74 % |
| 2023 | 13.32 % |
| 2020 | 5.6 % |
| 2021 | -0.17 % |
| 2020 | 4.38 % |
| 2019 | 1.08 % |
| 2018 | -1.02 % |
| 2017 | 3.59 % |
| 2016 | 2,72 % |
| 2015 | - % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 3.27% |
| 6 months | 2.81% |
| 1 year* | 0.34% |
| 3 years* | 10.4% |
| 5 years* | 12% |
| 10 years* | 0% |
| Year-to-date return | 4.01% |
| Return since inception | 10.73% |
Performance of calendar years
| 2024 | 21.13 % |
| 2023 | 13.25 % |
| 2022 | -2.98 % |
| 2021 | 24.25 % |
| 2020 | 15.75 % |
| 2019 | 21.19 % |
| 2018 | -8.81 % |
| 2017 | 9.80 % |
| 2016 | 13.44 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 5.58% |
| 6 months | 10.16% |
| 1 year* | 32.15% |
| 3 years* | 27.59% |
| 5 years* | 19.17% |
| 10 years* | 0% |
| Year-to-date return | 33.12% |
| Return since inception | 9.4% |
Performance of calendar years
| 2024 | 21.20 % |
| 2023 | 29.51 % |
| 2022 | -8.93 % |
| 2021 | 24.10 % |
| 2020 | -7.58 % |
| 2019 | 5.43 % |
| 2018 | -9.05 % |
| 2017 | -1.09 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 3.03% |
| 6 months | 2.36% |
| 1 year* | -5.36% |
| 3 years* | 11.35% |
| 5 years* | 11.62% |
| 10 years* | 0% |
| Year-to-date return | -3.75% |
| Return since inception | 12.78% |
Performance of calendar years
| 2024 | 33.32 % |
| 2023 | 14.19 % |
| 2022 | -9.29 % |
| 2021 | 27.46 % |
| 2020 | 10.77 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 2.39% |
| 6 months | 2.08% |
| 1 year* | 8.53% |
| 3 years* | 13.06% |
| 5 years* | 8.54% |
| 10 years* | 7.1% |
| Year-to-date return | 8.86% |
| Return since inception | 6.86% |
Performance of calendar years
| 2024 | 11.45 % |
| 2023 | 21.04 % |
| 2022 | -5.1 % |
| 2021 | 7.73 % |
| 2020 | 15.25 % |
| 2019 | 6.45 % |
| 2018 | -5.27 % |
| 2017 | 11.31 % |
| 2016 | 2.24 % |
| 2015 | 4.85 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 3% |
| 6 months | 5.29% |
| 1 year* | 6.38% |
| 3 years* | 12.35% |
| 5 years* | 8.74% |
| 10 years* | 5.8% |
| Year-to-date return | 6.6% |
| Return since inception | 5.79% |
Performance of calendar years
| 2024 | 7.06 % |
| 2023 | 24.5 % |
| 2022 | 5.04 % |
| 2021 | 1.57 % |
| 2020 | 4.53 % |
| 2019 | 4.12 % |
| 2018 | -1.08 % |
| 2017 | 5.32 % |
| 2016 | 2.17 % |
| 2015 | 6.52 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.6% |
| 6 months | 3.43% |
| 1 year* | 6.52% |
| 3 years* | 10.76% |
| 5 years* | 8.08% |
| 10 years* | 5.24% |
| Year-to-date return | 6.22% |
| Return since inception | 5.05% |
Performance of calendar years
| 2024 | 7.55 % |
| 2023 | 17.9 % |
| 2022 | 7.21 % |
| 2021 | 1.96 % |
| 2020 | 3.24 % |
| 2019 | 3.36 % |
| 2018 | 1.58 % |
| 2017 | 2.08 % |
| 2016 | 2.25 % |
| 2015 | 3.35 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.14% |
| 6 months | 2.39% |
| 1 year* | 3.82% |
| 3 years* | 8.39% |
| 5 years* | 5.44% |
| 10 years* | 0% |
| Year-to-date return | 4.61% |
| Return since inception | 6% |
Performance of calendar years
| 2024 | 7.49 % |
| 2023 | 13.08 % |
| 2022 | 0.94 % |
| 2021 | 0.03 % |
| 2020 | 8.54 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 3.1% |
| 6 months | 3.06% |
| 1 year* | 3.1% |
| 3 years* | 11.2% |
| 5 years* | 8.16% |
| 10 years* | 0% |
| Year-to-date return | 5.01% |
| Return since inception | 10.42% |
Performance of calendar years
| 2024 | 14.89 % |
| 2023 | 18.49 % |
| 2022 | -5.20 % |
| 2021 | 7.58 % |
| 2020 | 21.02 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 2.05% |
| 6 months | 4.36% |
| 1 year* | 9.34% |
| 3 years* | 11.82% |
| 5 years* | 8.92% |
| 10 years* | 0% |
| Year-to-date return | 9.34% |
| Return since inception | 6.15% |
Performance of calendar years
| 2024 | 9.95 % |
| 2023 | 16.5 % |
| 2022 | 3.98 % |
| 2021 | 4.16 % |
| 2020 | 5.44 % |
| 2019 | 4.52 % |
| 2018 | -0.65 % |
| 2017 | 3.92 % |
| 2016 | 3.59 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 0.29% |
| 6 months | 2.97% |
| 1 year* | 4.4% |
| 3 years* | 6.65% |
| 5 years* | 9.52% |
| 10 years* | 9.76% |
| Year-to-date return | 4.16% |
| Return since inception | 9.64% |
Performance of calendar years
| 2024 | 9.09 % |
| 2023 | 3.07 % |
| 2022 | 14.93 % |
| 2021 | 12.86 % |
| 2020 | 13.36 % |
| 2019 | 4.33 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 0.88% |
| 6 months | 2.43% |
| 1 year* | 4.54% |
| 3 years* | 4.26% |
| 5 years* | 3.4% |
| 10 years* | 0% |
| Year-to-date return | 4.52% |
| Return since inception | 3.87% |
Performance of calendar years
| 2024 | 3.74 % |
| 2023 | 4.26 % |
| 2022 | 1.81 % |
| 2021 | 2.51 % |
| 2020 | 5.01 % |
| 2019 | 5.38 % |
| 2018 | 1.24 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 0.64% |
| 6 months | 1.7% |
| 1 year* | 2.74% |
| 3 years* | 2.9% |
| 5 years* | 2.34% |
| 10 years* | 2.23% |
| Year-to-date return | 2.86% |
| Return since inception | 2.19% |
Performance of calendar years
| 2024 | 3.38 % |
| 2023 | 2.58 % |
| 2022 | 0.35 % |
| 2021 | 2.51 % |
| 2020 | 3.86 % |
| 2019 | 3.32 % |
| 2018 | 1.65 % |
| 2017 | 1.63 % |
| 2016 | 0.13 % |
| 2015 | 0.72 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 6.32% |
| 6 months | 6.63% |
| 1 year* | 6.5% |
| 3 years* | 0% |
| 5 years* | 0% |
| 10 years* | 0% |
| Year-to-date return | 6.47% |
| Return since inception | 5.96% |
Performance of calendar years
No performance data available.
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.54% |
| 6 months | 3.42% |
| 1 year* | 6.88% |
| 3 years* | 9.89% |
| 5 years* | 8.98% |
| 10 years* | 6.55% |
| Year-to-date return | 6.68% |
| Return since inception | 6.31% |
Performance of calendar years
| 2024 | 7.20 % |
| 2023 | 15.19 % |
| 2022 | 10.29 % |
| 2021 | 5.46 % |
| 2020 | 6.39 % |
| 2019 | 4.86 % |
| 2018 | 3.08 % |
| 2017 | 3.53 % |
| 2016 | 3.30 % |
| 2015 | 3.42 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.63% |
| 6 months | 3.6% |
| 1 year* | 7.27% |
| 3 years* | 0% |
| 5 years* | 0% |
| 10 years* | 0% |
| Year-to-date return | 7.05% |
| Return since inception | 10.2% |
Performance of calendar years
| 2024 | 7.61 % |
| 2023 | 15.53 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 1.24% |
| 6 months | 2.82% |
| 1 year* | 5.62% |
| 3 years* | 8.22% |
| 5 years* | 7.53% |
| 10 years* | 5.4% |
| Year-to-date return | 5.46% |
| Return since inception | 5.09% |
Performance of calendar years
| 2024 | 5.88 % |
| 2023 | 12.84 % |
| 2022 | 8.87 % |
| 2021 | 4.52 % |
| 2020 | 5.44 % |
| 2019 | 3.94 % |
| 2018 | 2.16 % |
| 2017 | 2.67 % |
| 2016 | 2.64 % |
| 2015 | 3.05 % |
| 2014 | 2.69 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.
Risk level
Recommended Holding period
RETURN (1 YEAR, HUF):
return
| 3 months | 0.13% |
| 6 months | 2.5% |
| 1 year* | 3.45% |
| 3 years* | 5.7% |
| 5 years* | 9% |
| 10 years* | 0% |
| Year-to-date return | 3.26% |
| Return since inception | 9.71% |
Performance of calendar years
| 2024 | 8.17 % |
| 2023 | 4.87 % |
| 2022 | 15.58 % |
| 2021 | 12.63 % |
| 2020 | 13.04 % |
Unit price change
* Annual and over-year returns are annualized. When annualizing, returns are proportional to the number of days that have passed.