# Investment funds

Canonical URL: https://granitalapkezelo.hu/en/investment-funds/
Utolsó módosítás: 2026-05-08 14:09

## AI összefoglaló
This page provides Gránit Alapkezelő’s Investment Fund Search for exploring funds by category, currency, and risk level. The available filters cover seven fund categories, three currencies, and a seven-level risk scale. Search results are structured to show each fund’s currency, category, recommended minimum holding period, risk, and one-year return.

## Quick Answer
Gránit Alapkezelő’s Investment Fund Search helps investors narrow down investment funds by category, currency, and risk level. Categories include real estate, bond, equity, absolute return, mixed, and ESG funds, while currencies include HUF, EUR, and USD. Risk can be filtered on a scale from 1 (Minimal) to 7 (High).

## Fontos tények
- The page contains an Investment Fund Search.
- Funds can be filtered by category, currency, and risk level.
- Fund categories include real estate, bond, equity, absolute return, mixed, and ESG.
- Available currency filters are HUF, EUR, and USD.
- The risk scale ranges from 1 (Minimal) to 7 (High).
- Fund results include a recommended minimum holding period and risk level.
- The results table includes each fund’s one-year return.
- The listed contact email is sales@granitalapkezelo.hu.

## Gyakori kérdések
### How can investment funds be filtered on this page?
The search provides filters for fund category, currency, and risk level. Filters can also be cleared to reset the search.

### Which investment fund categories are available?
The listed categories are real estate, bond, equity, absolute return, mixed, and ESG funds.

### Which currencies can be selected?
The available currency filters are HUF, EUR, and USD.

### How are fund risk levels classified?
Risk is shown on a seven-level scale: 1 Minimal, 2 Low, 3 Moderate, 4 Medium, 5 Considerable, 6 Significant, and 7 High.

### What information is shown for each investment fund?
The results are structured to show the fund name, currency, category, recommended minimum holding period, risk, and one-year return.

### How can I contact Gránit Alapkezelő about investment funds?
The contact email provided on the page is sales@granitalapkezelo.hu.


## Fő tartalom
## Investment funds

When creating our investment funds, we strive to have a product range that is in line with the changes in domestic saving habits and is suitable for covering a wide range of investor needs. When managing investment funds, our specialists strive to ensure that our products provide competitive returns for Clients without taking on excessive risk.

## Investment Fund Search

					 Category

					[All](#)

					[Real estate funds](#)

					[Bond](#)

					[Equity](#)

					[Absolute return](#)

					[Mixed](#)

					[ESG](#)

					 Currency

					[HUF](#)

					[EUR](#)

					[USD](#)

					 Risk level

					[1](#)

					[2](#)

					[3](#)

					[4](#)

					[5](#)

					[6](#)

					[7](#)

					[All](#)

					[Real estate funds](#)

					[Bond](#)

					[Equity](#)

					[Absolute return](#)

					[Mixed](#)

					[ESG](#)

					[HUF](#)

					[EUR](#)

					[USD](#)

					[1](#)

					[2](#)

					[3](#)

					[4](#)

					[5](#)

					[6](#)

					[7](#)

Category

					[All](#)

					[Real estate funds](#)

					[Bond](#)

					[Equity](#)

					[Absolute return](#)

					[Mixed](#)

					[ESG](#)

Currency

					[HUF](#)

					[EUR](#)

					[USD](#)

Risk level

					[1](#)

					[2](#)

					[3](#)

					[4](#)

					[5](#)

					[6](#)

					[7](#)

					[Minimal](#)

					[Low](#)

					[Moderate](#)

					[Medium](#)

					[Considerable](#)

					[Significant](#)

					[High](#)

## Investment Fund Search

Category

					 Category

					[All](#)

					[Real estate funds](#)

					[Bond](#)

					[Equity](#)

					[Absolute return](#)

					[Mixed](#)

					[ESG](#)

					[All](#)

					[Real estate funds](#)

					[Bond](#)

					[Equity](#)

					[Absolute return](#)

					[Mixed](#)

					[ESG](#)

Currency

					 All

					[HUF](#)

					[EUR](#)

					[USD](#)

					[HUF](#)

					[EUR](#)

					[USD](#)

Risk level

					 All

					[1 - Minimal](#)

					[2 - Low](#)

					[3 - Moderate](#)

					[4 - Medium](#)

					[5 - Considerable](#)

					[6 - Significant](#)

					[7 - High](#)

					[1 - Minimal](#)

					[2 - Low](#)

					[3 - Moderate](#)

					[4 - Medium](#)

					[5 - Considerable](#)

					[6 - Significant](#)

					[7 - High](#)

Category

					[All](#)

					[Real estate funds](#)

					[Bond](#)

					[Equity](#)

					[Absolute return](#)

					[Mixed](#)

					[ESG](#)

Currency

					[HUF](#)

					[EUR](#)

					[USD](#)

Risk level

					[1](#)

					[2](#)

					[3](#)

					[4](#)

					[5](#)

					[6](#)

					[7](#)

					[Minimal](#)

					[Low](#)

					[Moderate](#)

					[Medium](#)

					[Considerable](#)

					[Significant](#)

					[High](#)

					[Loading funds..](#)

					[Clear filters](https://granitalapkezelo.hu/en/investment-funds/)

## Fund

## Currency

## Category

## Recommended min. holding period

## Risk

## 1 year return

## Contact us!

		 [sales@granitalapkezelo.hu](mailto:sales@granitalapkezelo.hu)

## Reporting

																[](https://granitalapkezelo.hu/kozzetetelek/)
